Bell Schedule
McAuliffe HYBRID SCHEDULE
Time: |
Monday |
Tuesday | Thursday | Friday |
---|---|---|---|---|
8:10-8:30AM | Period 0A | Period 0A | Period 0A | Period 0A |
8:35–9:00AM | Period 1A | Period 1A | Period 1A | Period 1A |
9:07 – 9:45AM | Period 2A | Period 5A | Period 2A | Period 5A |
9:52 – 10:30AM | Period 3A | Period 6A | Period 3A | Period 6A |
10:37 – 11:15AM | Period 4A | Period 7A | Period 4A | Period 7A |
11:15 – 12:15PM | Transition | Transition | Transition | Transition |
11:50-12:10PM | Period 0B | Period 0B | Period 0B | Period 0B |
12:15 – 12:40PM | Period 1B | Period 1B | Period 1B | Period 1B |
12:47 – 1:25PM | Period 2B | Period 5B | Period 2B | Period 5B |
1:32 – 2:10PM | Period 3B | Period 6B | Period 3B | Period 6B |
2:17 – 2:55PM | Period 4B | Period 7B | Period 4B | Period 7B |
**See |
below for |
Wednesday | Schedule |
Wednesday
Distance Learning Schedule
**ALL students will participate virtually on every Wednesday
Period: |
Time: |
---|---|
Period 0 |
7:52 – 8:25 |
Period 1 |
8:30 – 9:03 |
Period 2 |
9:08 – 9:41 |
Period 3 |
9:46 – 10:19 |
Period 4 |
10:24 – 10:57 |
Period 5 |
11:02 – 11:35 |
Period 6 |
11:40 – 12:13 |
Period 7 |
12:18 – 12:51 |